The WOCN Society is committed to developing a partnership with our corporate members and providing the recognition, value and resources needed to grow. The WOCN Society would like to thank all of our corporate members for their continued support.
Below is a listing of the WOCN Society's current corporate members. Please click on their names to read more about the company.
| 3M | GWM Products-RTD Wound Dressings | Osborn Medical Corporation |
| ABC Medical | HDIS, Inc. | RecoverCare, LLC. |
| ArjoHuntleigh, Inc. | Healthpoint Biotherapeutics | Schena Ostomy Technologies, Inc. |
| Attends Healthcare Products | Hill-Rom | Shield Healthcare, Inc. |
| Austin Medical Products, Inc. | Hollister, Inc. | Shire Regenerative Medicine |
| Bard Medical | Innovative Therapies | SIZEWise Rentals, LLC |
| Birchwood Laboratories, Inc. | Intensive Therapeutics | Smith & Nephew |
| BSN Medical | Invacare Corporation | Southwest Technologies |
| Byram Healthcare | Joerns Healthcare | SteadMed Medical, LLC |
| Carolon Company | Kinetic Concepts, Inc. | Stoma Stifler by BEAMM LLC |
| Coloplast | Liberty Medical Supply | Stryker Medical |
ConvaTec Inc.
| Marine Polymer Technologies, Inc. | Torbot Group, Inc. |
| Covidien | MARLEN Manufacturing & Development Co. | Trident USA Health Services |
DM Systems, Inc.
| Medela | VATA, Inc. |
| Edgepark Medical Supplies | Medline Industies, Inc. | WoundRight Technologies |
| EHOB | Mölnlcke Health Care |
|
| Flexicare, Inc. | Montreal Ostomy |
|
| Genairex, Inc. | Nu-Hope Labs, Inc. |
|